DLink DIR-810L Wireless AC750 Dual-band Cloud Router
Description:
General | |
---|---|
Device Type | Wireless router - 4-port switch (integrated) |
Enclosure Type | Desktop |
Connectivity Technology | Wireless,wired |
Data Link Protocol | Ethernet,Fast Ethernet,IEEE 802.11b,IEEE 802.11a,IEEE 802.11g,IEEE 802.11n,IEEE 802.11ac (draft 2.0) |
Frequency Band | 2.4 GHz,5 GHz |
Encryption Algorithm | WPA,WPA2 |
Features | NAT support,Stateful Packet Inspection (SPI),IPv6 support,VPN passthrough,Wi-Fi Protected Setup (WPS),reset button |
Compliant Standards | IEEE 802.3,IEEE 802.3u,IEEE 802.11b,IEEE 802.11a,IEEE 802.11g,Wi-Fi CERTIFIED,IEEE 802.11n,IEEE 802.11ac (draft 2.0) ,C-Tick,FCC |
Status Indicators | Power,WAN,WPS |
Expansion / Connectivity | |
Interfaces | LAN:4 x 10Base-T/100Base-TX - RJ-45 WAN:1 x 10Base-T/100Base-TX - RJ-45 |
Aerial | |
Aerial | Internal integrated |
Power | |
Power Device | External power adapter |
Miscellaneous | |
Cables Included | 1 x network cable |
Localisation | United Kingdom |
Software / System Requirements | |
OS Required | Microsoft Windows XP SP2,Microsoft Windows 7,Apple MacOS X 10.4 or later,Microsoft Windows Vista,Windows 8 |
Dimensions & Weight | |
Width | 15.65 cm |
Depth | 11.32 cm |
Height | 5.36 cm |